OnePlus just launched its latest flagship smartphone ‘ OnePlus 5 ‘ In India. Here we list out a difference between OnePlus 5 and OnePlus 3T. On the design front, new OnePlus 5 is completely different than the previous device. The new OnePlus 5 is the slimmest smartphone compare to other OnePlus smartphones, just 7.25mm.
| OnePlus 3T | OnePlus 5 | |
|---|---|---|
![]() |
![]() |
|
| Price | Rs.29,000 (US$ 439) | Rs.32900 approx ($479 / $539) |
| Colours | Graphite, Soft Gold and Midnight Black | Slate Gray and Midnight Black |
| Display | 5.5-inch full HD 1080p Optic AMOLED display with 2.5D Corning Gorilla Glass 4 | 5.5-inch full HD 1080p Optic AMOLED display with 2.5D Corning Gorilla Glass 5 |
| Processor | Snapdragon 821 (2x 2.35 GHz, 2x 1.6 GHz) with Adreno 530 GPU | Powerful Snapdragon 835 (4x 2.35 GHz, 4x 1.9GHz ) with Adreno 540 GPU |
| RAM | 6GB LPDDR4 RAM | 6GB / 8GB LPDDR4x RAM |
| Storage | 64GB UFS 2.0 | 64GB /128GB UFS 2.1 |
| Main Camera | 16 Megapixel with LED flash, Sony IMX298 Sensor (1.12 microns), f/2.0 aperture, OIS, PDAF | 16MP+20MP dual cameras with LED flash, first comes with Sony IMX398 (1.12 microns), f/1.7 aperture, EIS. the second one comes with Sony IMX350, (1.0microns), f/2.6 aperture |
| Front Camera | 16 Megapixel with Samsung 3P8SP with f/2.0 Aperture, 1.0 microns | 16 Megapixel with Sony IMX371 with f/2.0 Aperture, 1.0 microns |
| OS | Android 7.1 Nougat with Oxygen OS (upgrade) | Android 7.1 Nougat with Oxygen OS (upgrade) |
| Connectivity | USB Type-C 2.0 Port, 3.5mm Audio Jack, and NFC | USB Type-C 2.0 Port, 3.5mm Audio Jack, NFC |
| Battery | 3400mAh with DashCharge | 3300mAh with DashCharge |
| Dimension | 152.7 x 74.7 x 7.35 mm, Weight: 158 g | 154.2×74.1×7.25mm, Weight: 153 g |
| Features | Dirac HD Sound | aptX HD, Dirac HD Sound |
| 3-microphones with noise cancellation | – | |
| 4G LTE Dual-SIM Support | ||
| Ceramic Scratch Resistant Fingerprint Sensor in Home button | ||



